JWFC Aluminum Jaw Coupling Hubs Flexible Shaft Coupling
Description
Series: JWFC
Product Lines: Flexible Shaft Coupling | Jaw Coupling
- Hubs: High Strength Aluminum Alloy
- Spider: Polyurethane
- Wear-Resistant
- Oil Resistance
- Electrical Insulation
- Fastening method: Positioning Screw
Dimensions
Model | Commonly used inside diameter size | ΦD | L | LF | LP | F | M | Tightening Torque(n.m) |
|
JWFC-14-22 | 3 4 5 6 6.35 7 8 | 14 | 22 | 13.7 | 6.6 | 3.8 | M2.5 | 1 |
|
JWFC-20-25 | 3 4 5 6 6.35 7 8 9 9.525 10 | 20 | 25 | 16.6 | 8.6 | 4 | M3 | 1.5 |
|
JWFC-20-30 | 3 4 5 6 6.35 7 8 9 9.525 10 | 20 | 30 | 19.1 | 8.6 | 5.3 | M4 | 3.5 | |
JWFC-25-30 | 4 5 6 6.35 7 8 9 9.525 10 11 12 12.7 14 | 25 | 30 | 20.5 | 11.6 | 5.6 | M4 | 3.5 |
|
JWFC-25-34 | 4 5 6 6.35 7 8 9 9.525 10 11 12 12.7 14 | 25 | 34 | 22.5 | 11.6 | 5.6 | M4 | 3.5 |
|
JWFC-30-35 | 5 6 6.35 7 8 9 9.525 10 11 12 12.7 14 15 16 | 30 | 35 | 22.5 | 10.9 | 5.75 | M4 | 3.5 |
|
JWFC-30-40 | 5 6 6.35 8 9 9.525 10 11 12 12.7 14 15 | 30 | 40 | 25 | 10.9 | 7 | M4 | 3.5 |
|
JWFC-35-32 | 5 6 6.35 8 9 9.525 10 11 12 12.7 14 15 16 17 18 19 | 35 | 32 | 21 | 11.3 | 5.2 | M5 | 8 |
|
JWFC-35-50 | 5 6 6.35 8 9 9.525 10 11 12 12.7 14 15 16 17 18 19 | 35 | 50 | 30 | 11.5 | 10 | M5 | 8 |
|
JWFC-40-50 | 6 8 9 10 11 12 12.7 13 14 15 16 17 18 19 20 22 24 | 40 | 50 | 31.1 | 13.7 | 10 | M5 | 8 |
|
JWFC-40-55 | 6 8 9 10 11 12 12.7 13 14 15 16 17 18 19 20 22 24 | 40 | 55 | 33.6 | 13.7 | 10 | M5 | 8 |
|
JWFC-40-66 | 6 8 9 10 11 12 12.7 13 14 15 16 17 18 19 20 22 24 | 40 | 66 | 39.1 | 13.7 | 12.75 | M5 | 8 |
|
JWFC-45-55 | 8 9.525 10 11 12 12.7 14 15 16 17 18 19 20 22 24 25 | 45 | 55 | 33.9 | 14.3 | 6.5 | M5 | 8 |
|
JWFC-50-55 | 8 9.525 10 11 12 12.7 14 15 16 17 18 19 20 22 24 25 | 50 | 55 | 33.6 | 14 | 8.0 | M6 | 13 |
|
JWFC-55-49 | 12 12.7 14 15 16 17 18 19 20 22 24 25 28 30 32 | 55 | 49 | 31.7 | 16.1 | 8.5 | M6 | 13 |
|
JWFC-55-78 | 12 12.7 14 15 16 17 18 19 20 22 24 25 28 30 32 | 55 | 78 | 46.2 | 16.1 | 15.5 | M6 | 13 |
|
JWFC-65-90 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 | 65 | 90 | 52.9 | 16.7 | 18.1 | M8 | 28 |
|
JWFC-80-114 | 14 15 16 17 18 19 20 22 24 25 28 30 32 35 38 40 42 45 | 80 | 114 | 67 | 22.5 | 15.5 | M8 | 28 |
|
Exploded Diagram
Specifications
Model | Rated Torque(N.m) | Eccentricity allowed(mm) | Angular Deviation(∠°) | Axial Deviation(mm) | Rotating Speed(RPM) | Torsional Stiffness(N.m/rad) | Moment of Inertia(N.m) | Hubs material | Disc Springs material | Finish | Weight (g) |
JWFC-14-22 | 1.1 | 0.02 | 1 | ±0.60 | 19000 | 46 | 2.0 x 10-7 | Aluminum | Polyurethane | Anodizing | 10 |
JWFC-20-25 | 2.8 | 0.02 | 1 | ±0.60 | 17000 | 55 | 1.0 x 10-6 | 15 | |||
JWFC-20-30 | 2.8 | 0.02 | 1 | ±0.60 | 17000 | 55 | 1.1 x 10-6 | 19 | |||
JWFC-25-30 | 6 | 0.02 | 1 | ±0.60 | 16000 | 65 | 5.2 x 10-6 | 33 | |||
JWFC-25-34 | 6 | 0.02 | 1 | ±0.60 | 16000 | 65 | 5.2 x 10-6 | 42 | |||
JWFC-30-35 | 6.5 | 0.02 | 1 | ±0.60 | 12000 | 72 | 6.2 x 10-6 | 50 | |||
JWFC-30-40 | 6.5 | 0.02 | 1 | ±0.60 | 12000 | 72 | 6.2 x 10-6 | 60 | |||
JWFC-35-32 | 15 | 0.02 | 1 | ±0.60 | 10000 | 200 | 8.1 x 10-6 | 45 | |||
JWFC-35-50 | 15 | 0.02 | 1 | ±0.60 | 10000 | 200 | 8.1 x 10-6 | 45 | |||
JWFC-40-50 | 32 | 0.02 | 1 | ±0.80 | 10000 | 450 | 3.8 x 10-5 | 115 | |||
JWFC-40-55 | 32 | 0.02 | 1 | ±0.80 | 10000 | 500 | 3.8 x 10-5 | 127 | |||
JWFC-40-66 | 32 | 0.02 | 1 | ±0.80 | 10000 | 550 | 3.9 x 10-5 | 154 | |||
JWFC-45-55 | 35 | 0.02 | 1 | ±0.80 | 10000 | 500 | 3.8 x 10-3 | 115 | |||
JWFC-50-55 | 40 | 0.02 | 1 | ±0.80 | 8000 | 1000 | 2.0 x 10-3 | 132 | |||
JWFC-55-49 | 46 | 0.02 | 1 | ±0.80 | 8000 | 1200 | 1.6 x 10-3 | 241 | |||
JWFC-55-78 | 46 | 0.02 | 1 | ±0.80 | 8000 | 1500 | 1.6 x 10-3 | 341 | |||
JWFC-65-90 | 109 | 0.02 | 1 | ±0.80 | 6000 | 2800 | 3.8 x 10-3 | 583 | |||
JWFC-80-114 | 132 | 0.02 | 1 | ±1.00 | 4600 | 3500 | 1.8 x 10-3 | 1000 |